Mental health conditions and neurological disorders are conditions that affect thoughts, emotions, behaviours, and relationships. These include disorders that cause a high burden of dis-ease such as depression, bipolar affective disorder, schizophrenia, anxiety disorders, dementia, substance use disorders, and a number of other dis-eases. These conditions can be experienced in isolation; however, they often occur alongside other noncommunicable dis-eases such as cardiovascular dis-ease, diabetes, respiratory dis-eases and cancers.
Things such as tobacco use, alcohol use, unhealthy diets and physical inactivity can contribute to mental and neurological health issues.
Many people don’t realise the importance of herbs in curing mental and neurological disorders; the below table shows a list of herbs that are used in Ghana for addressing these disorders.
Species | Family | Growth forms | Local names in different languages | Voucher specimen | Frequency of mention | Plant part used | Method of preparation |
---|---|---|---|---|---|---|---|
Ageratum conyzoides | Asteraceae | Herb | Ewe: mima, Nyigbe; Fante: Ahaban Kankan, Efumomoe; Twi: Gu-ekuro, Adwoa-kura, Guakuo, Gu-ekura; Nzema: Ebuakulo; Ga-Dangme: Ntumumu | PA01/UGSOP/GH17 | 3 | Leaves | The fresh leaves are macerated and the liquid obtained is instilled into the nostrils; the fresh leaves can also be boiled, sieved and drank as required. |
Allium sativum | Liliaceae | Herb | Twi: Gyene Kankan; Ga Adangme: Aya; Hausa: Tafarmuwa | PA02/UGSOP/GH17 | 2 | Whole plant | - |
Alstonia boonei | Apocynaceae | Tree | Twi: Nyame-dua, Nyamedua, Onyamedua, Osen Nuru; Ewe: Siaketreke Fante: Nyena,Sinuro,Nyamedua; Nzema: Bakunin | PA03/UGSOP/GH17 | 2 | Bark | The leaves are boiled and drank as required |
Azadiratcha indica | Meliaceae | Tree | Fante: Nim, Aboode,Abodua; Ewe: Liliti; Ga-Dangme: Kintso, Asante: Gyedua; Twi: Nimsi, Dua gyane | PA04/UGSOP/GH17 | 1 | Leaves; Roots | The boiled leaves/roots are drank as required |
Bertholletia excels | Lecythidaceae | Brazil nut | PA05/UGSOP/GH17 | 1 | Nut; Leaves | The leaves/nuts are boiled and sieved extract is drank as required | |
Bidens pilosa. | Asteraceae | Herb | Twi: Dwirentwi,Gyinantwi; Ewe: Dzanikpikpi; | PA06/UGSOP/GH17 | 1 | Leaves | The fresh leaves are macerated and the liquid obtained is instilled into the nose |
Blighia unijucata | Sapindaceae | Tree | Asante: Akye, Akan, Akyibiri, Twi: Akyebiri, Fante: Etedua | PA07/UGSOP/GH17 | 3 | Bark; Roots | The dried barks/roots are boiled and drank as required, the extract can also be smeared on the body |
Cassia occidentalis. | Caesalpiniaceae | Nkwadowa bɔdeɛ | PA08/UGSOP/GH17 | 3 | Leaves | The leaves are boiled and drank as required | |
Cinchona pubescens | Rubiaceae | Shrub | PA09/UGSOP/GH17 | 1 | |||
Citrus aurantifolia | Rutaceae | Twi: Ankaadwea, Akenkaa Ankaatwaree; Fante: Ankama, Ewe: Mumoe; Asante: Ankaatwaree; Dagbani: Nyamsa, Lim buri; Ga-Adangme: Abonua; Hausa: Olomankilisi; Nzema: Domunli; Mole: Leemu; Ga: Kpete | PA10/UGSOP/GH17 | 1 | Peel; Juice | The peels are squeezed directly on the forehead and into the nose | |
Cocos nucifera | Palmae | Tree | Twi: kube; Ewe: Agone | PA11/UGSOP/GH17 | 1 | Juice | Drinking the fresh coconut juice at will |
Corchorus olitorius | Tiliaceae | Herbaceous | Ewe: Ademe,Singui; Fante: Oturo; Twi: Otoro | PA12/UGSOP/GH17 | 1 | Jute mallow, Leaves | Hot infusion is made from the leaves and drank as required |
Cymbopogon citratus | Graminae | Herb | Ewe: Tigbe; Fante: Ti ahaban, Ga-Dangme:Ti-ba | PA13/UGSOP/GH17 | 1 | Leaves; Oil | A decoction is made from the either the fresh/dried leaves and the oily content applied as a massage |
Eucalyptus globulus | Myrtaceae | Eucalyptus | PA14/UGSOP/GH17 | 1 | Oil | Cold infusion is made and the oily content obtained is rubbed on the body | |
Khaya senegalensis | Meliaceae | Tree | Hausa: Madwachi, Madachi; Ewe: Logo; Fante: Okum; GaAdangme: Kuga; Twi: Kuntunkuri; Mole: Kuka; Brong: Korobaa; Nzema: Anane | PA15/UGSOP/GH17 | 4 | Bark | The leaves are boiled and drank as required |
Lantana camara | Verbenaceae | Shrub | Akan,Ananse dokono | PA16/UGSOP/GH17 | 3 | Leaves; Stem | The leaves/stem are boiled and the liquid obtained, drank as required |
Mangifera indica | Anacardiaceae | Tree | Ewe/Asante/Twi/ Fante Mango, Amango,Ga: Mango | PA17/UGSOP/GH17 | 1 | Bark | A decoction is made from the dried bark and drank as required |
Momordica charantia | Cucurbitaceae | Herbaceous | Twi: Nyannya, Nyina, Nyinya; Ewe: Kakle; Dangme: Nyanyla, Nyanyra; Ga: Nyanyra; Nzema: Nyanya | PA18/UGSOP/GH17 | 1 | ||
Musa paradisiaca | Musaceae | Herbaceous | Twi: Brode; Nzema: Banna Ga: Amadaa | PA19/UGSOP/GH17 | 1 | Leaves | The leaves are boiled and drank as required |
Nephrolepis cordifolia | Nephrolepidaceae | Twi: Mmɛn | PA20/UGSOP/GH17 | 1 | Leaves | The leaves are macerated and the liquid instilled nasally or inhaled. The leaves can be boiled and the extracted liquid used as a bathing liquid. | |
Occimum gratissimum | Lamiaceae | Shrub | Ewe: Babusui, Dzeveti; Ga: Sulu; Twi: Onunum, Nunum; Asante: Nunum; Ga-Dangme: Sulu; Hausa: Dardoyatagidi; Nzema: Amaloko; Wassa: Aprim; Fante: Onunum | PA21/UGSOP/GH17 | 3 | Leaves | The leaves are boiled and drank as required |
Passiflora edulis | Passifloraceae | Passion fruit tree | PA22/UGSOP/GH17 | 2 | Leaves; Flowers; Fruit; Leaves | Boiling; grinding | |
Persea americana | Lauraceae | Tree | Dangme: Paya; Twi: Pee; Akan: Paya, Pae; | PA23/UGSOP/GH17 | 1 | Fresh and dried leaves | A decoction is made from the either the fresh/dried leaves and drank as required |
Fante: Pae; | |||||||
Phyllantus nuriri | Euphobiaceae | Herbaceous | Twi: Awommaguwakyi; Ewe: Lane; Krobo: Ofobiokpai, Ofobi; Ga: Omatsoatsi; | PA24/UGSOP/GH17 | 1 | ||
Rauwolfia vomitoria. | Apocynaceae | Shrub | Twi: Kakapenpen; Ewe: Dodemakpowoe; Fante: Kakapenpen; Ga-Dangme: Apototso; Hausa: Wada, Nzema: Bakapembene; Wassa: Aneene | PA25/UGSOP/GH17 | 7 | Roots | The roots are boiled and the extract obtained are instilled into the nose |
Rubus fruticosus | Rosaceae | Bramble | PA26/UGSOP/GH17 | 1 | Berries, leaves and flowers | Blend dry leaves and mix with honey | |
Scoparia dulcis | Scrophulariaceae | PA27/UGSOP/GH17 | 1 | - | - | ||
Sida acuta | Malvaceae | Branchlets | Ewe: Afideme; Ga: Shwoboto; Twi: Obraneatuto | PA28/UGSOP/GH17 | 1 | Leaves | The leaves are boiled and drank as required |
Tapinanthus globiferrus | Loranthaceae | Parasitic Tree | Twi: nkranpan Mole: Welebe | PA29/UGSOP/GH17 | 2 | Leaves; stem | The leaves/stem are boiled and the liquid obtained, drank as required |
Terminalia catapa | Combretaceae | abrɔfo nkateɛ | PA30/UGSOP/GH17 | 1 | Yellowed leaves | The leaves are boiled and the liquid drank as required | |
Tetrapleura tetraptera | Fabaceae | Tree | Twi: Prɛkesɛ, Zate: Zamturi; Anyi: Aprekese, Kyeke, Fante: Esem, Ewe: Prekese | PA31/UGSOP/GH17 | 1 | Seed | The seeds are ground and the liquid extract drank as required |
Vernonia amygdalina | Asteraceae | Shrub | Ga:Tatso, Akpa, Dagbani: Biebingira, Ewe: Gbo, Gboti, Asante: Mbonasere, Mponasere; Nzema: Ayeanwole, Ga-Dangme: Tatsho | PA32/UGSOP/GH17 | 1 | Leaves | A decoction is made from the either the fresh/dried leaves and drank as required |
This article is copyrighted by Ital is Vital, 2024. Want to re-post this article? Visit our guidelines.
DISCLAIMER: THIS WEBSITE DOES NOT PROVIDE MEDICAL ADVICE
The information, including but not limited to, text, graphics, images and other material contained on this website are for informational purposes only. The purpose of this website is to promote broad consumer understanding and knowledge of various health topics. It is not intended to be a substitute for professional medical advice, diagnosis or treatment. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition or treatment and before undertaking a new health care regimen, and never disregard professional medical advice or delay in seeking it because of something you have read on this website.