Traditional uses of medicinal plants by native people in Nawarangpur district, Odisha, India
Sl/No | Botanical Name | Family | Vernacular name | English NAME | Plant part used | Location(forest pockets) | Flowering season | Fruiting season | Voucher Number | Ethno botanical uses | Life form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillenia Pentagyna Roxb. | DILLENIACEAE | Rai (O); Kirmilla (B). | Five-carpelled Simpoh | Bark | deciduous forests of Umerkote forest range | Mar.-Apr. | May-Aug | Dhal & Brahmam, 9776. | Bark paste is applied against backache. | |
2 | Annona squamosa L. | ANNONACEAE | (O); Mandal , Ata (K). | Sugar Apple | Leaf | Tentulikhunti. | Mar.-Apr | May-Sept. | Dhal & Brahmam, 9010. | Leaf paste is locally used against sprains. | Tree |
3 | Euryale ferox Salisb. in Kon. & Sims | NYMPHAEACEAE | Prickly waterlily, fox nut | leaf | Indravati | Mar. - May | Dec-Jan | Dhal & Brahmam, 9765. | Warm leaf paste is massaged gently on joints to relieve the rheumatoid inflammation and pain. | Herb | |
4 | Capparis zeylanica L. | CAPPARACEAE | Asadua (O); Gaterna (K). | Ceylon caper | leaf | Podaguda. | Feb.-Mar | Mar.-June | Dhal & Brahmam, 9787. | Leaf paste is applied locally for swellings. | Climbing shrub |
5 | Cleome gynandra L. | CAPPARACEAE | Arakasago (O); Chamari (K). | African cabbage, Spider-wisp | Leaf & young shoot | Pannabera,Beheda | Feb.-May | June-Sept | Dhal & Brahmam, 9570. K.S.Murthy (Acc.no- s.n. 2273 ) | Leaf juice (warm) is used as ear drops to treat earache. | Herb |
6 | Cleome viscosa L. | CAPPARACEAE | Anasorisho, Banosorisho (O); Hurhur (K). | Asian spiderflower, Tick weed | Root & leaf | Kapurdam. | May-June. | July-Oct | Dhal & Brahmam, 9581. | Crushed leaves are used against scorpion-biting. | herb |
7 | Homalium Nepalense Benth. J. Linn. | FLACOURTIACEAE | Dhanim ri (B) | leaf | Hattigan. | Mar.-Apr | May-July | Dhal & Brahmam, 9790. | The leaf paste is used like ointment for healing wounds | Tree | |
8 | Portulaca oleracea L. | PORTULACACEAE | Bad luniya (O) | Purslane | leaf | Kodinga | July-Sept. | Oct.-Jan | Dhal & Brahmam,9797 | Leaf juice is taken twice a day for throat infection. | Herb |
9 | Abelmoschus crinitus Wall. | MALVACEAE | Usungid (K). | root | Raighara | Aug.-Sept | Oct.-Nov | Dhal,9304 | The root paste is used externally for scorpion sting. | Shrub | |
10 | Thespesia lampas (Cav.)Dalz. & Gibs | MALVACEAE | Bana kappa (O); Birkatsom (K). | Hibiscus lampas | leaf | Barli | Aug.-Oct. | Nov.-May. | Dhal, 9128 | Leaf paste is applied externally on swolling joints | Tree |
11 | Triumfetta rhomboidea Jacq. Enum. | TILIACEAE | (O) Chitka; Chikiti (P). | Diamond Burbark / Chinese Bur | leaf | Indravati | July-sept | Aug.-Oct. | Dhal 9829 | Leaf decoction (one teaspoonful, 3 times daily) is administered for bleeding piles. | herb |
12 | Oxalis corniculata L. | ZYGOPHYLLACEAE | Ambiliti (O); Changeri(G); Indian sorrel (E). | Creeping Woodsorrel | leaf | Bijayapadar. | Sept.-Feb | Sept.-Feb | Dhal & Brahmam, 9309. | Leaf juice mixed with honey and ginger (is administer against irregular cycle.) | herb |
13 | Ailanthus excelsa Roxb. | SIMAROUBACEAE | Mahal, Maha limba (O). | Tree of Heaven | leaf | Medna. | Feb.-Mar. | Apr.-July. | Dhal & Brahmam, 9440. | Leaf decoction (two teaspoonfuls, two times daily) is administered with honey to check rheumatic fever. | tree |
14 | Lannea coromandelica (Houtt.) Merr.J. | VITACEAE (AMPELIDACEAE) | (O); Nanam, Mohi (K); Doka (P). | Indian Ash Tree | leaf | Podaguda & Singisari | Mar.-Apr. | Apr.- June. | Dhal & Brahmam, 9207, 9454 | Leaf paste is massaged against swolleing joints. Bark decoction after boiling is gargled against throat infection | tree |
15 | Aeschynomene indica L. | FABACEAE | Sola (O). | Indian Jointvetch / Kat sola | root | Raighara. | July-Oct | July-Oct | Dhal & Brahmam, 9306. | Powdered root with 2 black pepper is given thrice a day for one week to relieve from gastric pain | herb |
16 | Indigofera tinctoria L. | FABACEAE | Nili (O). | True Indigo | Whole plant | Nabarangpur. | Aug.-Sept | Oct.-Jan. | Dhal, 9707 | The plant juice (1tea spoon full) is administered before breakfast in empty stomach for 15 days against bronchitis | herb |
17 | Millettia extensa (Benth.) Baker | FABACEAE | Guadhuni (O); Hehel (K) | root | Sanatemara. | Mar.-June | Jan.-Mar. | Dhal, 9500. | Powdered root (10gm) mixed with honey is administered once a day for 3 days against warmicides | Shrub | |
18 | Ichnocarpus frutescens (L.) R.Br. | APOCYNACEAE | Suam noi, Dudhilata (O); Onol-Sing (K). | Black Creeper | root | Sanatemara | Aug.-Dec | Oct.-Mar | Dhal, 9508. | Root decoction (5 ml) is given twice a day for one month to improve memory power Decoction of leaves is given in fever. | climber |
19 | Pergularia daemia (Forssk.) Chiov. | ASCLEPIADACEAE | (O); Utrani, Uturudi (G). | Trellis-vine | leaf | Nandahandi | July-Sept. | Oct.-Mar | Dhal, 9918. | Leaf juice mixed with country liquor is given to male person more than 40 years to increase sexual ability | herb |
20 | Canscora decussata (Roxb.) Schult. & Schult. | GENTIANACEAE | Sankhapushpi (O,K,P) | Shankhpushpi | Whole plant | Nabarangapur | Sept.-Oct | Nov.-Dec. | Dhal & Brahmam, 9352. | 5 ml plant juice is taken twice a day for 15 days as blood purifier | herb |
21 | Cordia obliqua Willd | EHRETIACEAE | Gwhalo (O); Sinbrum (K). | Clammy Cherry | leaf | Karmeli | Feb.-Apr | May-Aug | Dhal, 9937. | Leaf decoction with common salt in given twice a day for one week against cough & cold | tree |
22 | Trichodesma indicum (L.) R.Br | BORAGINACEAE | Hetamundia (O); Kubi (K). | Indian Borage | root | Raighara. | Aug.-Feb | Aug.-Feb | Dhal, 9310. | Root paste is locally applied against sprain | herb |
23 | Erycibe paniculata Roxb | CONVOLVULACEAE | Joda koli (O); Kholi, khamar (K) | Etamiriya* | bark | Minigan. | July-Aug | Sept.-Dec. | Dhal, 9948. | Bark decoction (5 ml) is given twice a 2 days against fever with day for headache. | herb |
24 | Solanum virginianum L. | SOLANACEAE | Ankranti (O); Rangaini janum (G). | Surattense nightshade / Yellow-fruit nightshade | root | Sept-May | Sept-May | Dhal & Brahmam, 9212. | Root paste is localy applied for scabies Seeds fried in oil are applied against tooth-ache. Seeds are expectorant and hence used in asthma. | shrub | |
25 | Limnophila indica (L.) Druce | SCROPHULARIACEAE | Keralata (O). | Indian Marshweed | leaf | Nov.-Feb | Nov.-Feb | Dhal, 9956. | 5 ml leaf juice is given thrice daily for 10 days for burning urination | herb | |
26 | Barleria prionitis L. | ACANTHACEAE | Daskeranta (O); Kanta phul (G, P). | Porcupine flower | leaf | Nabarangpur. | Sept.-Feb | Sept.-Feb | Dhal & Brahmam, 9413. | Leaf juice mixed with mustard oil is applied on scabies. Leaf decoction with honey is given to treat fever, headache and body ache. | shrub |
27 | Barleria strigosa Willd. | ACANTHACEAE | Banmalli (O); Saptaphena (K, P). | leaf | Singisari. | Sept.- May. | Sept.- May | Dhal & Brahmam, 9483. | Leaf juice in coconut oil is applied externlly to cure pimples. | shrub | |
28 | Justicia adhatoda L. | ACANTHACEAE | Basanga (O); Vasaka (K, P). | Malabar nut | leaf | Jhaigan. | June-Feb | June-Feb | Dhal & Brahmam, 9329. | Leaf decoction 2 tsp mixed with honey is taken twice a day for 10 days against bronchial asthma | shrub |
29 | Thunbergia fragrans Roxb. | ACANTHACEAE | The whitelady | leaf | Beheda. | Oct. - Dec | Oct. - Dec | K.S.Murty s.n. (Acc.no- 2153 ) | Leaf decoction (2 spoonfull) is given twice a daily for 2 days for diarrhoea | herb | |
30 | Clerodendrum inerme (L.) Gaertn. | VERBENACEAE | Nutunga (O). | Wild Jasmine | leaf | Indravati. | Sept.-Apr | Sept.-Apr | Dhal & Brahmam, 9037. | Leaf juice (warm) is prescribed as an ear drops to treat earache. | shrub |
31 | Pogostemon benghalensis (Burm.f.) Kuntze | LAMIACEAE | Gonda-dulia, Puka sunga (O); Ishwar-jata (K). | leaf | Singisari. | Dec.-Feb | Mar.-Apr | Dhal, 9402. | Leaf paste is massaged on shoulder and neck for 15 days against spondylosis | shrub | |
32 | Mirabilis jalapa L. | NYCTAGINACEAE | Rangbano (O); Four O’clock plant (E). | Marvel of Peru / Four o'clock flower | leaf | Umerkote | Fr. Most part of the years. | Fr. Most part of the years. | Dhal & Brahmam, 9180. | Tender leaves are eaten as green vegetable against jaundice | herb |
33 | Amaranthus spinosus L. | AMARANTHACEAE | Kanta khada, Kanta (O); Kanta-sago neutia (P, K). | Spiny amaranth | leaf | Chandahandi and Nabarangpur. | Sept.-Apr | Sept.-Apr | Dhal & Brahmam, 9346, 9416 | Leaf juice (10 ml) is given twice a day for 10 days against menorrhagia | herb |
34 | Polygonum barbatum L. | POLYGONACEAE | Joint Weed | Whole plant | Bijayapadar | Dec. - May. | Dec. - May. | Dhal & Brahmam, 9068. | Plant powder (10 gm) is taken twice a day for 2 days against pneumonia | herb | |
35 | Antidesma acidum Retz. | EUPHORBIACEAE | Nunnunia (O); Mattam (K); Matha- aark (G). | Rohitaka | Fruits | Raighara | Mar.-Apr | May-Dec | Dhal, 9290. | Syrup made out of fruits is administered twice a day for 7 days against blood dysentery | shrub |
36 | Bridelia retusa (L.) Spreng | EUPHORBIACEAE | Kasi (O); Kasa (K); (B); Manga, Khooj (P). | Spinous Kino Tree | bark | Pannabera & Raighara | Aug.-Jan. | Aug.-Jan. | Dhal & Brahmam, 9366, 9319 | The bark (5 gm) is grounded with 9 black peppers is taken against urinary congestion. | tree |
37 | Euphorbia hirta L. | EUPHORBIACEAE | Chita-kuteai(O); Pusitoa (K, P). | Australian asthma weed | latex | Bijayapadar | most part of the year | most part of the year | Dhal, 9059. | The latex is applied on eye to treat redness of eye | Shrub |
38 | Pedilanthus tithymaloides (L.) Poit | EUPHORBIACEAE | Khirsagar, Kharsiju (O). | Zig-Zag Plant | leaf | Chandahandi | Jan.-May | Jan.-May | Dhal, 9354 | Leaf paste heated in Caster oil is applied to reduce the swelling and associated pain due to sprains. | shrub |
39 | Ficus racemosa L. | MORACEAE | Dimiri (O); Taya (K); Dumbari (B,G). | Cluster fig | Whole plant | Sanatemara | Oct.-Apr | Oct.-Apr | Dhal, 9513. | The milky juice of the plant(5 ml twice a day for 10 days) is given against piles | tree |
40 | Ficus religiosa L. | MORACEAE | Aswatta, Usto (O); Pippala (K); Jari (P); Pipal Tree (E). | bark | Bhejiguda | Oct.-Mar. | Oct.-Mar. | Dhal, 9503. | Powdered bark (5 gm) is taken with water once daily for 7 days against leucorrhoea. | tree | |
41 | Zingiber purpureum Rosc. | ZINGIBERACEAE | Bana ada (O) | Bangle | rhizome | Podaguda | Aug.-Oct | Oct- Nov. | Dhal, 10027. | Powdered rhizome is taken as an antidote to snake-bite | herb |
42 | Caryota urens L. | ARECACEAE (PALMACEAE) | Salapa (O); Ateka (K); Salpa (O). | Jaggary palm | stem | Khonda. | Apr.-Aug | Oct.-Feb. | Dhal & Brahmam, 9158. | The juice is collected by incising the stem. A glass of fresh juice is given to nursing mothers to enhance lactation | tree |
43 | Ludwigia octovalvis (Jacq.) Raven. | ONAGRACEAE | Bhuikura (O); Daliju (K) | Mexican primrose-willow | Petiole | RaigharanUmerkote | July-Sept. | Oct.-Mar | Dhal & Brahmam,9160,9307 | Petiole juice is put in eyes against eye diseases like conjunctivitis. | Herb |
44 | Glinus lotoides L. | MOLLUGINACEAE | Damascisa / Lotus sweetjuice | Leaf | Kapur dam | Feb.-May | Feb.-May | Dhal, 9589. | Leaf juice (5 ml) is given twice daily for three days against stomach pain of the children | Herb | |
45 | Hedyotis corymbosa (L.) Lam. | RUBIACEAE | Gharpodia (O). | Starviolet | Whole plant | Chikli. | June-Sept. | June-Sept. | Dhal, 9904. | Plant decoction is given 2 times a day for 15 days against dyspepsia | Herb |
46 | Hedyotis herbacea L. | RUBIACEAE | Gharpodia (O). | Whole plant | Singisari | July-Dec | July-Dec | Dhal, 9905. | Plant decoction with common salt (2:1)is given once a day for migraine | Herb | |
47 | Ixora pavetta Andr. | RUBIACEAE | Telkuria(O); Pete(K) | Torch tree | Root | Barli. | Feb.-Mar | Feb.-Mar | Dhal & Brahmam, 9124. | Root paste mixed with the root paste of Satabari (Asparagus racemosus Willd.) is administered twice a day for 7 days against urinary infection. | shrub |
48 | Eclipta prostrata (L.) L. | ASTERACEAE | Bhringaraj(O); Kamri (K) | False daisy / Yerba de tago | Leaf | Dasarathpur | July-Nov | July-Nov | Dhal, 9265 | Leaf juice is applied on head for better hair growth.4-6 leaves are made into paste with stem bark of Kochila (Strynchos nuxvomica ) and applied locally on boils for suppuration | herb |
49 | Grangea maderaspatana (L.)Poir. | ASTERACEAE | Agni kumari (O). | Madras Carpet | Root | Umerkote. | Jan.-Apr | Jan.-Apr | Dhal, 9173. | About 1cm long root is chewed after meal for 15 days against dyspepsia | herb |
50 | Ardisia solanacea Roxb. | MYRSINACEAE | (O); Ridika(K). Kadna, Kantapengu | Shoebutton ardisia | Root | Tentulikhunti. | Mar.-June | Oct.-Jan | Dhal & Brahmam, 9034. | Root bark paste mixed with dried flower powder of Kanchan and goat milk (4:3:4) is administered twice a day for 15 days against asthma | tree |
51 | Diospyros melanoxylon Roxb. | EBENACEAE | (K); Terel (G). | Coromandel ebony / East Indian ebony | Flower | Birijadapahada. | Apr-May | Feb.-Mar. | Dhal & Brahmam, 9600. | Flower powder (10 gm) mixed with black Pepper 3:2 is taken twice a day for 15 days against leucorrhoea tuberculosis | tree |
Reference(s)
Traditional uses of medicinal plants by native people in Nawarangpur district, Odisha, India by N. K. Dhal, S. S. Panda* and S. D. Muduli
Environment and Sustainability Department, CSIR-Institute of Minerals and Materials Technology, Bhubaneswar, Orissa, India
This article is copyrighted by Ital is Vital, 2024. Want to re-post this article? Visit our guidelines.
Â
DISCLAIMER: THIS WEBSITE DOES NOT PROVIDE MEDICAL ADVICE
The information, including but not limited to, text, graphics, images and other material contained on this website are for informational purposes only. The purpose of this website is to promote broad consumer understanding and knowledge of various health topics. It is not intended to be a substitute for professional medical advice, diagnosis or treatment. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition or treatment and before undertaking a new health care regimen, and never disregard professional medical advice or delay in seeking it because of something you have read on this website.