Diabetes mellitus (DM) is a common endocrine disorder that afflicts many people worldwide. It is estimated that by 2030 approximately 5.82% of the world’s population will be affected.1
There are different types of diabetes but the two more well-known are diabetes type 1 and diabetes type 2. Type 2 being the more common type by far.
Many plants have exhibited anti-diabetic properties and can be used to assist individuals to manage and reverse diabetes (especially in the case of type 2). The table below shows a list of plants that have exhibited anti-diabetic properties.2
Table.1. List of plants having Anti-diabetic activity
Sr. no | Plant | Family | Part used |
---|---|---|---|
1 | Abelmoschus moschatus | Malvaceae | mucilage |
2 | Abroma augusta | Sterculiaceae | Leaves |
3 | Abrus precatorious | Leguminosea | Seeds |
4 | Abutilon indicum | Malvaceae | Whole plant |
5 | Acacia Arabica | Rubaceae | Seeds |
6 | Acacia bilimekii | Fabaceae | Leaves |
7 | Acacia catechu | Rubaceae | Bark |
8 | Acacia farnesiana | Fabaceae | Bark |
9 | Acacia nilotica | Fabaceae | Leaves, bark |
10 | Acacia pennata | Rubaceae | Shoot tips |
11 | Acanthopanax senticosus | Araliaceae | Leaves |
12 | Achyranthes aspera | Amaranthaceae | Whole plant |
13 | Achyranthes aspera | Amaranthaceae | Whole plant |
14 | Achyrocline satureioides | Asteraceae | Aerial parts |
15 | Aconitum carmichaeli | Ranunculacea | Roots |
16 | Aconitum ferox | Ranunculacea | Root |
17 | Aconitum palmatum | Ranunculacea | Roots |
18 | Acosmium panamense | Leguminosea | Bark |
19 | Acrocomia mexicana | Leguminosea | Roots |
20 | Adansonnia digitata | Bombacaceae | Stem bark |
21 | Adhatoda vasica | Acanthaceae | Leaves |
22 | Adianthum capillus | Polypodiaceae | Whole plant |
23 | Adiantum caudatum | pteridaceae | Leaves |
24 | Aegle marmelos | Rutaceae | Flower, leaves |
25 | Aerva lanata | Amaranthaceae | Leaves |
26 | Aesculus hippocastanum L. | Hippocastanaceae | Seeds |
27 | Afzelia africana | Fabaceae | Stem bark |
28 | Aframomum memegueta | Zingiberaceae | Leaves |
29 | Agapetes sikkimensis | Ericaceae | Aerial parts |
30 | Agarista mexicana | Ericaceae | Aerial parts |
31 | Agrimonia eupatoria | Rosaceae | Leaves |
32 | Agrimonia pilosa | Rosaceae | Leaves |
33 | Ajuga iva L | Lamiaceae | Whole plant |
34 | Ajuga remota | Lamiaceae | Leaves |
35 | Alangium salvifolium | Alangiaceae | Leaves |
36 | Albizia amara | Mimosoideae | Leaves |
37 | Alchemilla vulgaris | Rosaceae | |
38 | Allium cepa | Liliaceae | Bulbs (oil), Stems, tops |
39 | Allium sativum | Liliaceae | Bulbs |
40 | Aloe arborescens | Liliaceae | Leaves |
41 | Aloe barbadensis | Liliaceae | Leaves |
42 | Aloe vera | Liliaceae | Leaves |
43 | Alpinia galanga | Zingiberaceae | Rhizome |
44 | Alstonia macrophylla | Apocynaceae | Whole plant |
45 | Alstonia scholaris | Apocynaceae | Bark |
46 | Alternanthera sessillis | Amaranthaceae | Whole plant |
47 | Althaea officinalis | Malvaceae | Leaves, whole plant |
48 | Amaranthus caudatus | Amaranthaceae | Leaves |
49 | Amaranthus esculantus | Amaranthaceae | Whole plant, oil |
50 | Amaranthus spinosus | Amaranthaceae | Stem |
51 | Amomum aromaticum | Zingiberaceae | Root |
52 | Amomum subulatum | Zingiberaceae | Root |
53 | Amorphophallus konjac | Araceae | Rhizome |
54 | Amphipterygium adstringens | Anacardiaceae | Bark |
55 | Anacardium occidentale | Anacardiaceae | Bark |
56 | Anacardium occidentale | Anacardiaceae | Leaves |
57 | Andrographis lineata | Acanthaceae | Leaves |
58 | Andrographis paniculata | Acanthaceae | Root |
59 | Andrographis paniculata | Acanthaceae | Whole plant |
60 | Andropogon citratus | Poaceae | Aerial parts |
61 | Anemarrhena asphodeloids | Annoaceace | Rhizomes |
62 | Anethum graveolens | Apiaceae | Seeds |
63 | Annona muricata | Annonaceae | Leaves |
64 | Annona squamosa | Annonaceae | Leaves |
65 | Anthemis herba alba | compositae | Aerial parts |
66 | Anthocephalus indicus | Rubiaceae | Bark |
67 | Anthocleista nobilis | Logoniaceae | Bark |
68 | Anthocleista rhizophoroides | Logoniaceae | Bark |
69 | Anthocleista voglii | Logoniaceae | Root |
70 | Aporosa lanceolata | Euphorbiaceae | Leaves |
71 | Aporosa lindleyana | Euphorbiaceae | Leaves |
72 | Aquilaria agallocha | Thymelaeaceae | Stem |
73 | Aquilaria sinensis | Thymelaeaceae | Leaves |
74 | Aralia elata Seem | Araliaceae | Root |
75 | Arctostaphylos uva ursi | Ericaceae | Fruit |
76 | Areca catechu | Arecaceae | Seeds |
77 | Argyreia nervosa | Convolvulaceae | Root |
78 | Aronia melanocarpa | Rosaceae | Fruit |
79 | Artemisia absinthium | Compositae | Leaves, aerial parts |
80 | Artemisia dracunculus | Compositae | Whole plant |
81 | Artemisia herba-alba | Compositae | Leaves |
82 | Artemisia ludoviciana | Compositae | Leaves |
83 | Artemisia pallens Wall | Compositae | Aerial parts |
84 | Arthrocnemum glaucum | Chenopodiaceae | |
85 | Artocarpus altilis | Moraceae | Leaves |
86 | Artocarpus heterophyllus | Moraceae | Leaves |
87 | Asparagus gonocladus | Aparagaceae | Bulb |
88 | Asparagus racemosus | Meliaceae | Roots |
89 | Asteracantha longifolia | Acanthaceae | Leaves |
90 | Astragalus species | Leguminosea | Roots |
91 | Asystasia gangetica | Acanthaceae | Leaves |
92 | Atractylode japonica | Compositae | Rhizomes |
93 | Auricularia auricula-juda | Primulaceae | Fruit |
94 | Avena sativa | Poaceae | Whole plant |
95 | Averrhoa bilimbi | Oxalidaceae | Leaves |
96 | Averrhoa carambola | Oxalidaceae | Leaves |
97 | Azadirachta indica | Meliaceae | Seed oil, leaves |
98 | Baccharis salicifolia | Asteraceae | Leaves |
99 | Baccharis trimera | Myrtaceae | Leaves |
100 | Bacopa monnieri | Scrophulariaceae | Aerial parts |
101 | Balanites aegyptiaca | Simarubiacea | Fruit |
102 | Bambusa arundinaceae | Bambusaceae | Seeds |
103 | Bambusa vulgaris | Gramineae | Leaves |
104 | Barleria lupulina | Acanthaceae | Aerial Part |
105 | Barleria noctiflora | Acanthaceae | Whole plant |
106 | Barleria prionotis | Acanthaceae | Leaf, bark, root |
107 | Barringtonia acutangula | Lecythidaceae | Stem bark |
108 | Basella rubra | Basellaceae | Leaves |
109 | Bauhinia candicans | leguminoseae | Leaves |
110 | Bauhinia divaricata | leguminoseae | Leaves |
111 | Bauhinia forficate | Caesalpinaceae | Leaves |
112 | Bauhinia rectusa | leguminoseae | Seeds |
113 | Bauhinia variegata | Caesalpiniaceae | Bark |
114 | Bauhinia variegata | Caesalpinaceae | Flowers |
115 | Benincasa hispida | Cucurbitaceae | Fruit |
116 | Berberis aristata | Berberidaceae | Stem bark |
117 | Berberis vulgaris | Berberidaceae | Root |
118 | Bergenia stacheyi | Saxifragaceae | Root |
119 | Bergia capensis | Elatinaceae | |
120 | Beta vulgaris | Chenopodiaceae | Root bark |
121 | Bhighia sapida | sapindaceae | Unripe fruits & seeds |
122 | Bidens pilosa | Asteraceae | Whole plant |
123 | Billia hippocastanum | Hippocastanaceae | Aerial parts |
124 | Biophytum sensitivum | Oxalidaceae | Leaves |
125 | Bixa orellana | Bixaceae | Leaves |
126 | Blighia sapida | sapindaceae | Fruit |
127 | Boerhaavia diffusa | Nyctaginaceae | Root |
128 | Bombax ceiba | Bombacaceae | Seed |
129 | Boswellia serrata | Frankincense | Whole plant |
130 | Bougainvillea glabra | Rubiaceae | Leaves |
131 | Bougainvillea spectabilis | Rubiaceae | Seeds |
132 | Bouvardia ternifolia | Rubiaceae | Leaves |
133 | Brassica juncea | Brassicaceae | Seeds |
134 | Brassica juncea Coss | Brassicaceae | Leaves |
135 | Brassica napiformis | Brassicaceae | |
136 | Brassica nigra | Brassicaceae | Seeds |
137 | Brassica oleraccia | Brassicaceae | Leaves |
138 | Brassica rapa | Brassicaceae | Root |
139 | Brickellia cavanillesii | Asteraceae | Aerial parts |
140 | Brickellia squarrosa | Asteraceae | Aerial parts |
141 | Brickellia veronicaefolia | Asteraceae | Whole plant |
142 | Brickellia veronicaefolia | Asteraceae | Aerial parts |
143 | Bridelia ndellensis | Euphorbiaceae | Leaves |
144 | Brophyllum pinnatum | Crassulaceae | Leaves |
145 | Bryonia alba L. | Cucurbitaceae | Roots |
146 | Bryonia cretica | Cucurbitaceae | Aerial parts |
147 | Buchanania axillaries | Anacardiaceae | |
148 | Buddleia americana Linn. | Buddleaceae | Whole plant |
149 | Bumelia sartorum | Sapotaceae | Root bark |
150 | Butea monosperma | Fabaceae | Fruit, Leaves, root |
151 | Caesalpinia bonducella | Leguminosae | Seeds |
152 | Caesalpinia crista | Fabaceae | Seeds |
153 | Caesalpinia decapetala | Leguminosae | Seeds |
154 | Caesalpinia digyna | Leguminosae | Roots |
155 | Caesalpinia sappan | Fabaceae | Stem |
156 | Caeseria esculanta | Caesalpinoideace | Roots |
157 | Cajanus cajan | Fabaceae | Seeds |
158 | Calamintha macrostema | Lamiaceae | Root, stem |
159 | Calamintha officinalis | Lamiaceae | Aerial parts |
160 | Calamintha umbrossa | Lamiaceae | Whole plant |
161 | Calea zacatechichi Schlecht | Asteraceae | |
162 | Callistemon lanceolatus | Myrtaceae | Aerial parts |
163 | Calotropis procera | Asclepiadaceae | Latex |
164 | Camellia sinensis | Theaceae | Leaves |
165 | Canarium schweinfurthi | Burseraceae | Stem bark |
166 | Canarium zeylanicum | Burseraceae | Bark |
167 | Canavalia ensiformis | Leguminosae | Seeds |
168 | Cannabis indica | Cannabinaceae | Whole plant, Leaves |
169 | Canscora decussata | Gentianaceae | |
170 | Capparis decidua | Capparaceae | Fruits, seeds |
171 | Capparis incana | Capparaceae | Leaves, bark |
172 | Capparis moon | Capparaceae | Fruit |
173 | Capparis sepiaria | Capparaceae | Leaves |
174 | Capravia biflora | Scrophulariaceae | Leaves |
175 | Cardiospermum helicacabum | Sapindaceae | Leaves |
176 | Carica papaya | Caricaceae | Fruit |
177 | Carissa carandas | Apocynaceae | Fruit |
178 | Carissa edulis | Apocynaceae | Leaves |
179 | Carmona retusa | Boraginaceae | Leaves, root |
180 | Carum carvi | Apiaceae | Seeds |
181 | Casearia esculenta | Flacourtiaceae | Root |
182 | Caseria esculenta | salicaceae | Root |
183 | Caseria glauca | salicaceae | Bark |
184 | Caseria zeylanica | Flacourtiaceae | Stem bark, root bark |
185 | Cassia alta | Fabaceae | Leaves |
186 | Cassia auriculata | Leguminoseae | Roots |
187 | Cassia fistula | Leguminoseae | Seeds |
188 | Cassia glauca | Caesalpiniaceae | Leaves |
189 | Cassia occidentalis | Caesalpiniaceae | |
190 | Cassia siamea | Fabaceae | Leaves |
191 | Cassia sophora | Caesalpiniaceae | Leaves, root, bark, seeds |
192 | Castela texana | Simaroubaceae | Leaves |
193 | Catharanthus roseus | Apocynaceae | Flower, Leaves, Stem & Root |
194 | Cecropia obtusifolia | Moraceae | Leaves |
195 | Cecropia peltata L | Moraceae | Leaves |
196 | Cedronella canariensis | Lamiaceae | Aerial parts |
197 | Ceiba pentandra | Malvaceae | Roots, Leaves |
198 | Centella asiatica | Apiaceae | Whole plant |
199 | Centratherum anthelminticum | Asteraceae | Seed |
200 | Cephalandra indica | Cucurbitaceae | Leaves, fruit, root, bark |
201 | Cephalanthus glabratus | Rubiaceae | wood |
202 | Chamaemelum nobile | Compositae | Leaves |
203 | Cichorium intybus | Asteraceae | Seeds |
204 | Cinnamomum cassia | Lauraceae | Leaves, bark |
205 | Cinnamomum tamala | Lauraceae | Bark |
206 | Cinnamomum zeylanicum | Lauraceae | bark |
207 | Cinnamomumaromaticum | Fabaceae | Bark |
208 | Cistanche tubulosa | Scrophulariaceae | Whole plant |
209 | Citrullus colocynthis Schrad | Cucurbitaceae | Fruits |
210 | Citrullus lanatus | Cucurbitaceae | Pulp |
211 | Citrus aurantum | Rutaceae | Peels |
212 | Citrus limetta | Rutaceae | Peels |
213 | Citrus maxima | Rutaceae | Peels |
214 | Citrus sinensis | Rutaceae | Peels |
215 | Clausena anisata | Rutaceae | Leaves |
216 | Cleome aspera | Capparidaceae | Whole plant |
217 | Cleome droserifolia Delile | Capparidaceae | Whole plant |
218 | Clerodendranthus spicatus | Lamiaceae | |
219 | Clerodendron phlomoides | Verbenaceae | Whole plant |
220 | Clitoria ternatea | Fabaceae | Seeds |
221 | Cnidosculus aconitifolius | Euphorbiaceae | Leaves |
222 | Coccina grandis | Cucurbitaceae | Whole plant |
223 | Coccina indica | Cucurbitaceae | Leaves |
224 | Cocculs cardifolia | Menispermaceae | Stem, leaves, root |
225 | Cocculus villosus | Menispermaceae | Roots, leaves |
226 | Cocos nucifera L. | Arecaceae | Fiber |
227 | Coffea arabica | Rubiaceae | Seeds |
228 | Cogniauxia podoleana | Cucurbitaceae | |
229 | Coix lachryma | Poaceae | Seed |
230 | Combretum micranthum | Combretaceae | Leaves |
231 | Commelina communis | Commelinaceae | Leaves |
232 | Convallaria majalis | Asparagaceae | Bulb |
233 | Convolvulus althaeoides | Convolvulaceae | Aerial parts |
234 | Corchorus olitorius | Tiliaceae | Leaves |
235 | Cordia dichotoma | Boraginaceae | Stem bark |
236 | Cordia morelosana | Boraginaceae | Leaves |
237 | Cordia myxa | Boraginaceae | Stem bark |
238 | Coriandrum sativum | Apiaceae | Seeds |
239 | Coriandum sativum | Apiaceae | Whole plant |
240 | Corni fructus | Cornaceae | Whole plant |
241 | Cornus officinalis | Cornaceae | Fruit, seeds |
242 | Coscinium fenestratum | Menispermaceae | Stem bark |
243 | Costus schlechteri | Costaceae | |
244 | Costus speciosus | Costaceae | Rhizome |
245 | Costus specious | Zingiberaceae | Leaves |
246 | Cotoneaster aitchisoni | Rosaceae | Aerial parts |
247 | Coutarea latiflora | Rubiaceae | Bark |
248 | Couterea hexandra | Rubiaceae | |
249 | Crataegus mexicana | Rosaceae | Root |
250 | Crataegus pubescens | Rosaceae | Whole plant |
251 | Crotolaria medicaginea | Fabaceae | Seeds |
252 | Croton cajucara Benth | Euphorbiaceae | Bark |
253 | Cryptolepis sanguinolenta | Apocynaceae | Stem |
254 | Cryptostegia grandiflora | Asclepiadaceae | Aerial parts |
255 | Cucumis callosus | Cucurbitaceae | Seeds |
256 | Cucumis metuliferus | Cucurbitaceae | Fruit |
257 | Cucumis sativus | Cucurbitaceae | Fruit |
258 | Cucumis trigonus | Cucurbitaceae | Fruit |
259 | Cucurbita ficifolia Bouché | Cucurbitaceae | Fruit |
260 | Cuminum cyminum | umbelliferae | Seeds |
261 | Cuminum cyminum L | Apiaceae | Seeds |
262 | Cuminum nigrum | umbelliferae | Flowers,Seeds |
263 | Cuminum nigrum | Apiaceae | Seeds |
264 | Curcuma longa | Zingiberaceae | Rhizome |
265 | Cyamopsis tetragonoloba | Papilionaceae | Beans |
266 | Cyamposis tetragonolobus | Leguminasae | Fruits, seeds |
267 | Cyathea divergens | Cyatheaceae | Bark |
268 | Cyclanthera pedata | Cucurbitaceae | Shoot, leaves |
269 | Cymbalaria muralis | Scrophulariaceae | Whole plant |
270 | Cynodon dactylon | Roaceae | Whole Plant |
271 | Cyperus iria | Cyperaceae | Root |
272 | Dalbergia Sissoo | Fabaceae | Bark |
273 | Daucus carota | Apiaceae | Root |
274 | Decalepis hamiltonii | Apocynaceae | Tuber |
275 | Decalepis root | Apocynaceae | Root |
276 | Delonix regia | Fabaceae | Leaves |
277 | Dendrobium loddigesii | Orchidaceae | Stem |
278 | Dendrobium nobile | Orchidaceae | Stem |
279 | Descurainia sophia | Brassicaceae | Whole plant |
280 | Desmodium gangeticum | Fabaceae | Whole plant |
281 | Desmodium motorium | Fabaceae | Leaves |
282 | Dillenia indica | Dilleniaceae | Leaves |
283 | Dioscorea asclepiadea | Discoreaceae | Tuber |
284 | Diospyros lotus | Ebenaceae | Fruit |
285 | Diospyros melanoxylon | Ebenaceae | Bark |
286 | Diospyros peregrina | Ebenaceae | Fruit |
287 | Diospyros peregrina | Ebenaceae | Bark |
288 | Dipteracanthus prostratus | Acantheaceae | Whole plant |
289 | Discorea japonica | Discoreaceae | Tubers |
290 | Discorea batalas | Discoreaceae | Tubers |
291 | Discorea bulbifera | Discoreaceae | Bulb |
292 | Discorea dumentorum | Discoreaceae | Tubers |
293 | Discorea gracillima | Discoreaceae | Bulb |
294 | Discorea hispida Den nst | Dioscoreaceae | Tubers |
295 | Discorea rhizoma | Dioscoreaceae | Tubers |
296 | Dodonaea viscosa | Sapindaceae | Leaves |
297 | Eclipta alba | Asteraceae | Leaves |
298 | Egyptian morus alba | Moraceae | Stem bark |
299 | Elaeocarpus ganitrus | Elaeocarpaceae | Bark |
300 | Elaeocarpus serratus | Elaeocarpaceae | Fruit |
301 | Elaeodendron glaucum | Celastraceae | Bark |
302 | Elephantopus scaber | Asteraceae | Whole plant |
303 | Eleusine coracana | Poaceae | Seeds |
304 | Eleytherine americana | Bulb | |
305 | Embelia madagascariensis | Myrsinaceae | Leaves |
306 | Emblica officinalis | Phyllanthaceae | Seeds |
307 | Enicostemma hyssopifolium | Gentianaceae | Whole plant |
308 | Enicostemma littorale | Gentianaceae | Leaves |
309 | Ensete superbum | Musaceae | |
310 | Ephedra distachya | Ephedereaceae | Aerial stems |
311 | Ephedra elata | Ephedereaceae | Aerial stems |
312 | Equisetum myriochaetum | Equisetaceae | Aerial parts |
313 | Eriobotrya japonica | Rosaceae | Seeds |
314 | Eriodendron anfractuosum | Bombaceae | Gum, Unripe Fruits, Seeds, Flowers, Roots |
315 | Eruka sativa | Brassicaceae | Seeds |
316 | Erythrina indica | Fabaceae | Leaves |
317 | Erythrina variegata | Fabaceae | Leaves |
318 | Eucalyptus citriodora | Myrtaceae | Leaves |
319 | Eucalyptus globules | Myrtaceae | Leaves |
320 | Eugenia jambolana | Myrtaceae | Fruit |
321 | Euphorbia antiquorum | Euphorbiaceae | Leaves, fruit |
322 | Euphorbia prostrate | Euphorbiaceae | Whole plant |
323 | Evolvulus alsinoides | Convolvulaceae | Whole plant |
324 | Eysenhardtia polystachya | Fabaceae | Root |
325 | Feronia elephantum | Rutaceae | Fruit |
326 | Ficus bengelensis | Moraceae | Root bark, stem bark |
327 | Ficus carica | Moraceae | Leaves |
328 | Ficus glomerata | Moraceae | Bark |
329 | Ficus hispida | Moraceae | Leaves |
330 | Ficus racemosa | Moraceae | Bark |
331 | Ficus religiosa | Moraceae | Root bark, stem bark, aerial roots |
332 | Ficus retusa | Moraceae | Leaves |
333 | Ficus sycomorus | Moraceae | Leaves |
334 | Fraxinus alba Marshall | Oleaceae | Leaves |
335 | Fraxinus excelsior | Oleaceae | Seeds |
336 | Fumaria officinalis L | Fumariaceae | Aerial parts |
337 | Fumaria parviflora | Papaveracea | Whole plant |
338 | Galega officinalis | Leguminoseae | Leaves |
339 | Ganoderma lucidum | Ganodermataceae | Fruit juice |
340 | Garcinia kola Heckel | Guttifere | Seeds |
341 | Gelsemium sempervirens | Logoniaceae | |
342 | Geranium maculatum | Geraniaceae | Root |
343 | Ginkgo biloba | Ginkgoacea | Whole plant |
344 | Ginseng Radix | Araliaceae | Root |
345 | Glossostemon bruguieri | Sterculiaceae | Root mucilage |
346 | Glycine max | Leguminoseae | Seeds |
347 | Gmelina arborea | Verbenaceae | Root bark, stem bark |
348 | Gongronema latifolium | Leaves | |
349 | Grewia asiatica | Tiliaceae | Bark |
350 | Grewia flavensis | Tiliaceae | Leaves |
351 | Grifola frondosa | Meripilaceae | Fruit |
352 | Guaiacum coulteri | Zygophyllaceae | Bark |
353 | Guazuma ulmifolia | Sterculiaceae | Bark |
354 | Gymnema sylvestre | Asclepiadaceae | Leaves, whole plant |
355 | Gynandropsis gynandra | Capparidaceae | Root |
356 | Gynostemma pentaphyllum | Cucurbitaceae | Stem, leaves |
357 | Gynura procumbens | Asteraceae | Leaves |
358 | Gynura procumbens | Asteraceae | Leaves |
359 | Haematoxylon brasiletto | Fabaceae | Aerial parts |
360 | Haloxylon salicorlicum Bunge | Chenopodiaceae | Whole plant |
361 | Hamada salicornica | Hamamelidaceae | Whole plant |
362 | Hamiltonia suaveolens | Rubiaceae | Root |
363 | Hedychium gardnerianum | Zingiberaceae | Leaf |
364 | Hedychium spicatum | Zingiberaceae | Rhizome |
365 | Helicteres isora | Sterculiaceae | Root |
366 | Heritiera minor | Sterculiaceae | Aerial parts |
367 | Heterophragma quadriloculare | Bignoniaceae | Aerial parts |
368 | Hexachlamys edulis | Myrtaceae | |
369 | Hibiscus rosa-sinesis | Malvaceae | Flowers |
370 | Hintonia latiflora | Rubiaceae | Leaves |
371 | Hintonia standleyan | Rubiaceae | Stem bark |
372 | Holarrhena antidysenterica | Apocynaceae | Seeds |
373 | Holostemma annularis | Apocynaceae | Root |
374 | Hoodia curror | Apocynaceae | Stem |
375 | Hordeum vulgare | Gramineae | Seeds |
376 | Humulus lupulus | Cannabinaceae | Strobiles |
377 | Hybanthus enneaspermus | Violaceae | Leaves |
378 | Hydnocarpus wightiana | Seeds | |
379 | Hydrangea paniculata | Hydrangeaceae | Bark |
380 | Hydrolea zeylanica | Hydrangeaceae | Whole plant |
381 | Hygrophylla longifolia | Acanthaceae | Whole plant |
382 | Hypericum perforatum | Hypericaceae | Leaves |
383 | Hypoxis hemerocallidea | Hypoxidaceae | Fruits |
384 | Hyptis suaveolens | Lamiaceae | Aerial parts |
385 | Hyssopus officinalis | Lamiaceae | Leaves |
386 | Ibervillea sonorae | Curcurbitaceae | Root, aerial parts, bark |
387 | Ichnocarpus frutescens | Apocynaceae | Root |
388 | Inula racemoma | Tubuliflorae | Roots |
389 | Ipomea aquatica | Convolvulaceae | Whole plant |
390 | Ipomoea batatus | Convolvulaceae | Leaves |
391 | Ipomoia digitata | Convolvulaceae | Root |
392 | Isoplexis canariensis | Scrophulariaceae | Leaves |
393 | Isoplexis isabelliana | Scrophulariaceae | Leaves |
394 | Jacobinia suberecta | Acanthaceae | Whole plant |
395 | Jatropha curcas | Euphorbiaceae | Leaves |
396 | Jatropha glandulifera | Euphorbiaceae | Tubers |
397 | Juglans mandshurica | Juglandaceae | Leaves |
398 | Juglans regia L. | Juglandaceae | Leaves |
399 | Juniperus communis | Cupressaceae | Berries |
400 | Justicia beddomej | Acanthaceae | Leaves |
401 | Kalanchoe lacinata | Crassulaceae | Leaves |
402 | Kalanchoe pinata | Crassulaceae | Leaves |
403 | Kalanchoe verticulata | Crassulaceae | Leaves |
404 | Kalopanax pictus Nakai | Araliaceae | Stem bark |
405 | Kickxia ramosissima | Scrophulariaceae | Aerial parts |
406 | Kochia scoparia | Chenopodiaceae | Whole plant |
407 | Krameria triandra | krameriaceae | Root |
408 | Kyllinga triceps | Cyperaceae | Root |
409 | Lagerstroemia parviflora | Lythraceae | Aerial parts |
410 | Lagerstroemia speciosa | Lythraceae | Bark, Root, Seed, Leave & ripe fruits |
411 | Lantana camara | Verbenaceae | Leaves |
412 | Larrea tridentata | Zygophyllaceae | Root, stem, bark, leaf |
413 | Lasia spinosa | Araceae | Rhizome |
414 | Launaea nudicaulis | Asteraceae | Roots |
415 | Laurus nobilis | Lauraceae | Leaf |
416 | Lavandula multifida | Lamiaceae | Flower |
417 | Lavandula stoechas | Lamiaceae | Leaves, flower |
418 | Lawsonia inermis | Lythraceae | Leaves |
419 | Leea crispa | Vitaceae | Aerial parts |
420 | Leea indica | Vitaceae | Leaves |
421 | Leonotis leonurus | Lamiaceae | Leaves |
422 | Lepechinia caulescens | Labiatae | Whole plant |
423 | Lepidium ruderale | Crucifarae | Aerial part |
424 | Lepidium sativum | Brassicaceae | Seeds |
425 | Lepidium sativum | Brassicaceae | Leaves |
426 | Leucaena leucocephala | Leguminoseae | Seeds |
427 | Ligustrum lucidum | Lamiaceae | Fruit |
428 | Lillum auratum | Liliaceae | Bulb |
429 | Lillum speciosum | Liliaceae | Bulb |
430 | Limonia acidissima | Rutaceae | Fruit |
431 | Linum usitatissimum | Linaceae | Seeds |
432 | Liriope spicata | Liliaceae | Root |
433 | Lithospermum erythrorhizon | Boraginaceae | Seeds |
434 | Litsea coreana | Lauraceae | Leaves |
435 | Lodoicea sechellarum | Palmae | Fruit |
436 | Lophophora williamsii | Cactaceae | Aerial parts |
437 | Loranthus curviflorus | Loranthaceae | |
438 | Loranthus micranthus | Loranthaceae | |
439 | Luffa acutangula | Cucurbitaceae | Fruit |
440 | Luffa aegayptiac | Cucurbitaceae | Aerial parts |
441 | Luffa cylindrica | Cucurbitaceae | Seeds, leaves, flowers |
442 | Luffa echinata | Cucurbitaceae | Aerial parts |
443 | Luffa tuberosa | Cucurbitaceae | Fruit |
444 | Lupin marmalades | Papilionaceae | Seeds |
445 | Lupus albus | Papilionaceae | Seeds |
446 | Lycium barbarum | Solanaceae | Fruit |
447 | Lycium shawii | Solanaceae | Aerial parts |
448 | Lycopersicon esculantum | Solanaceae | Seeds |
449 | Lycopus virginicus | Lamiaceae | |
450 | Lycoris radiata | Amaryllidaceae | Bulb |
451 | Lycoris squamigera | Amaryllidaceae | Bulb |
452 | Lygodium flexuosum | Lycopodiaceae | Whole plant |
453 | Lyophyllum decastes | Lyophyllaceae | Fruit |
454 | Lysiloma acapulcense | Fabaceae | Leaves |
455 | Lythrum salicaria | Lythraceae | Stem flower |
456 | Macaranga tanarius | Euphorbiaceae | Seeds |
457 | Madhuca longifolia | Sapotaceae | Bark |
458 | Mallotus philipensis | Euphorbiaceae | Stem |
459 | Malmea depressa | Annonaceae | Root |
460 | Malva verticillata | Malvacées | Seeds |
461 | Mangifera indica | Anacardiaceae | Leaves |
462 | Maprounea africana | Euphorbiaceae | Roots |
463 | Marrubium vulgare | Lamiaceae | Whole plant |
464 | Matricaria frigidum | Asteraceae | Whole plant |
465 | Matthiola livida | Boraginaceae | Whole plant |
466 | Mazus surculosus | Scrophulariaceae | Whole plant |
467 | Medicago sativa | Leguminoseae | Flower |
468 | Megacarpaea polyandra | Brassicaceae | Whole plant |
469 | Melanthera scandens | Asteraceae | Leaves |
470 | Melhania incana | Malvaceae | Leaves |
471 | Melia azaderachta | Meliaceae | Leaves |
472 | Melia dubia | Meliaceae | Fruit |
473 | Memecylon umbellatum | Melastomaceae | Leaves |
474 | Mentha longfolia | Lamiaceae | Whole plant |
475 | Merremia emarginata | Convolvulaceae | Whole plant |
476 | Mimosa pudica | fabaceae | Whole plant |
477 | Mimusops elengi | Sapotaceae | Leaves |
478 | Momordica balsamina | Meliaceae | Fruit |
479 | Momordica charantia | Meliaceae | Fruits, seeds, leaves |
480 | Momordica cochinchinemis | Meliaceae | Fruits |
481 | Momordica cymbalaria | Meliaceae | Fruit |
482 | Momordica dioica | Meliaceae | Fruit |
483 | Momordica foetida | Meliaceae | Aerial parts |
484 | Morinda citrifolia | Rubiaceae | Fruit |
485 | Morinda lucida | Rubiaceae | Leaves |
486 | Moringa oleifera | Moringaceae | Flowers |
487 | Morus alba | Moraceae | Leaves, root bark |
488 | Morus australis | Moraceae | Root |
489 | Morus insigni | Moraceae | Leaves |
490 | Morus nigra | Moraceae | Leaves |
491 | Morus rubra | Moraceae | Leaves |
492 | Mprinda lucida | Rubiaceae | Root |
493 | Mucuna pruriens | Leguminoseae | Seeds |
494 | Murraya koienigii | Rutaceae | Leaves |
495 | Murraya paniculata | Rutaceae | Leaves |
496 | Musa balbisiana | Musaceae | Flowers |
497 | Musa paradisiaca | Musaceae | Flowers |
