Glioblastoma, also known as glioblastoma multiforme, is an aggressive type of cancer that can occur in the brain or spinal cord. Glioblastoma forms from cells called astrocytes that support nerve cells. Though it is more often found in older people, it is however seen in people of all ages. It can cause worsening headaches, nausea, vomiting and seizures.
People have been using natural remedies for brain cancers for a long time. In a research paper done on the use of several herbal combinations for glioblastoma; it was concluded that in order to treat glioblastoma more effectively, “it is necessary to develop innovative therapeutic strategies and medicines that should not be limited only to the field of conventional medicine.”
Below are a list of the different herbal combinations used:
Table 1 Ingredients of preparation 1
Preparation 4
Pharmaceutical name | Botanical name | Family | Part used | Percentage representation, (%) |
---|---|---|---|---|
Herba artemisiae-alba | Artemisia absinthium L. | Asteraceae | Herba | 25 |
Herba Artemisiae vulgaris | Artemisia vulgaris L. | Asteraceae | Herba | 25 |
Visci albi herba | Viscum album L. | Santalaceae | Herba | 25 |
Centaurii herba | Erythrea centaurium L. | Gentianaceae | Herba | 25 |
Table 2 Ingredients of preparation 2
Preparation 4
Pharmaceutical name | Botanical name | Family | Part used | Percentage representation, (%) |
---|---|---|---|---|
Herba catariae | Nepeta cataria L. | Lamiaceae | Herba | 20 |
Melissae folium | Melissa officinalis L. | Lamiaceae | Folium | 15 |
Thymi herba | Thymus vulgaris L. | Lamiaceae | Herba | 10 |
Origani herba | Origanum vulgare L. | Lamiaceae | Herba | 10 |
Matricariae flos | Matricaria chamomilla L. | Asteraceae | Flos | 10 |
Lupuli strobili | Humulus lupulus L. | Cannabaceae | Storobili | 10 |
Rosmarini folium | Rosmarinus officinalis L. | Lamiaceae | Folium | 5 |
Calendulae flos | Calendula officinalis L. | Asteraceae | Flos | 5 |
Valerianae radix et rhzoma | Valeriana officinalis L. | Valerianaceae | Radix et Rhizoma | 5 |
Bursae pastoris herba | Capsella bursa pastoris L. | Brassicaceae | Herba | 5 |
Basilici herba | Ocimmum basillicum L. | Lamiaceae | Herba | 5 |
Table 4 Ingredients of preparation 3
Preparation 3
Pharmaceutical name | Botanical name | Family | Part used | Percentage representation, (%) |
---|---|---|---|---|
Althaeae radix | Althaea officinalis L. | Malvaceae | Radix | 15 |
Althaeae folium | Althaea officinalis L. | Malvaceae | Folium | 15 |
Betulae folium | Betula pendula Roth | Betulaceae | Folium | 15 |
Hyperici herba | Hypericum perforatum L. | Hypericaceae | Herba | 15 |
Menhtae piperitae folium | Menhta piperita L. | Lamiaceae | Folium | 15 |
Herba glechomae | Glechoma hederacea L. | Labiatae | Herba | 15 |
Cheliodonii herba | Chelidonium majus L. | Papaveraceae | Herba | 10 |
Table 4 Ingredients of preparation 4
Preparation 4
Pharmaceutical name | Botanical name | Family | Part used | Percentage representation, (%) |
---|---|---|---|---|
Urticae herba | Urtica dioica L. | Urticaceae | Herba | 20 |
Millefolii herba | Achilea millefolium L. | Compositae | Herba | 20 |
Betulae folium | Betula pendula Roth | Betulaceae | Folium | 30 |
Teucrii montani herba | Teucrium montanum L. | Lamiaceae | Herba | 15 |
Centaurii herba | Erythrea centaurium L. | Gentianaceae | Herba | 15 |
Table 5 Ingredients of preparation 5
Preparation 5
Pharmaceutical name | Botanical name | Family | Part used | Percentage representationa, (%) |
---|---|---|---|---|
Herba catariae | Nepeta cataria L. | Lamiaceae | Herba | 25 |
Melissae folium | Melissa officinalis L. | Lamiaceae | Folium | 20 |
Thymi herba | Thymus vulgaris L. | Lamiaceae | Herba | 15 |
Matricariae flos | Matricaria chamomilla L. | Asteraceae | Flos | 15 |
Lupuli strobili | Humulus lupulus L. | Cannabaceae | Storobili | 10 |
Rosmarini folium | Rosmarinus officinalis L. | Lamiaceae | Folium | 5 |
Calendulae flos | Calendula officinalis L. | Asteraceae | Flos | 5 |
Bursae pastoris herba | Capsella bursa pastoris L. | Brassicaceae | Herba | 5 |
aWeighted percentage |
Table 6 Time of herbal remedy consumption and dosage Standard phytotherapy (StPT)
Herbal medicine no. | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Time of taking tea | Every day at 7 a.m. | Every day at 10 a.m. | Every day at 1 p.m. | Every day at 4 p.m. | Every day at 7 p.m. |
Daily dose of tea (cm3) | 200 | 200 | 200 | 200 | 200 |
Phytotherapy of salvation (PTS) | |||||
Herbal medicine no. | 1 | 2 | 3 | 4 | 1 |
Time of taking tea | Every day at 7 a.m. | Every day at 10 a.m. | Every day at 1 p.m. | Every day at 4 p.m. | Every day at 7 p.m. |
Daily dose of tea (cm3) | 200 | 200 | 200 | 200 | 200 |
RESEARCH PAPER: Treatment of glioblastoma with herbal medicines
Treatment of Glioblastoma with Herbal MedicinesReference
Treatment of glioblastoma with herbal medicines by Ivo Trogrlić, Dragan Trogrlić, Darko Trogrlić and Amina Kadrić Trogrlić- Trogrlić et al. World Journal of Surgical Oncology (2018) 16:28 – https://doi.org/10.1186/s12957-018-1329-2
This article is copyrighted by Ital is Vital, 2024. Want to re-post this article? Visit our guidelines.
DISCLAIMER: THIS WEBSITE DOES NOT PROVIDE MEDICAL ADVICE
The information, including but not limited to, text, graphics, images and other material contained on this website are for informational purposes only. The purpose of this website is to promote broad consumer understanding and knowledge of various health topics. It is not intended to be a substitute for professional medical advice, diagnosis or treatment. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition or treatment and before undertaking a new health care regimen, and never disregard professional medical advice or delay in seeking it because of something you have read on this website.