Trinidad is an island in the Caribbean known for many things including it’s beautiful flora and fauna. This includes many plants used for their medicinal uses. Below is a list of some of these:
TRIN Voucher number | Family | Species | Local names | Part(s) used and preparation | Administration | Condition treated | No. of informants |
---|---|---|---|---|---|---|---|
40251 | Acanthaceae | Justicia pectoralis Jacq. | Carpenter bush, St. John’s bush | Stem and leaves, decoction | Oral | Common cold & cough | 14 |
Acanthaceae | Justicia pectoralis Jacq. | Carpenter bush, St. John’s bush | Stem and leaves, decoction | Oral | Cooling/cleanser | 4 | |
40242 | Acanthaceae | Justicia secunda Vahl | St. John’s bush | Leaves; decoction | Oral | Afterbirth | 1 |
40241 | Acanthaceae | Thunbergia alata Boj. ex Sims | Yellow flower vine | Flowers; infusion | Oral | Kidney stones | 1 |
40245 | Amaranthaceae | Achyranthes indica (L.) Mill. | Man- better-man | Leaves, soak in water and bathe | Topical | Fever | 1 |
Amaranthaceae | Achyranthes indica (L.) Mill. | Man- better-man | Leaves; decoction | Oral | Womb infection | 1 | |
40236 | Amaranthaceae | Dysphania ambrosioides (L.) Mosyakin & Clemants | Worm grass | Stem and leaves, decoction | Oral | Fever | 1 |
Amaranthaceae | Dysphania ambrosioides (L.) Mosyakin & Clemants | Worm grass | Stem and leaves, decoction | Oral | Cooling/cleanser | 1 | |
40246 | Amaranthaceae | Gomphrena globosa L. | White bachelor button | Flowers; decoction | Oral | Diabetes | 1 |
Amaranthaceae | Gomphrena globosa L. | White bachelor button | Flowers; infusion or decoction | Oral | Stoppage of water | 17 | |
Amaranthaceae | Gomphrena globosa L. | White bachelor button | Flowers; infusion or decoction | Oral | Kidney stones | 8 | |
Amaranthaceae | Gomphrena globosa L. | White bachelor button | Flowers; infusion or decoction | Oral | Womb infection | 1 | |
40243 | Anacardiaceae | Spondias mombin L. | Hog plum | Leaves; boil and add to bath water | Topical | Cooling/cleanser | 1 |
Anacardiaceae | Spondias mombin L. | Hog plum | Leaves; as above and drink decoction after bath | Topical/Oral | Womb infection | 1 | |
Anacardiaceae | Spondias mombin L. | Hog plum | Leaves; steaming decoction placed in container and mother sits over | Topical | Afterbirth | 7 | |
40244 | Anacardiaceae | Mangifera indica L. | Mango vere | Bark; decoction | Oral | High blood pressure | 1 |
40248 | Annonaceae | Annona muricata L. | Soursop | Leaves, infusion or decoction | Oral | Cooling/cleanser | 4 |
Annonaceae | Annona muricata L. | Soursop | Leaves, infusion or decoction | Oral | High blood pressure | 8 | |
40248 | Apocynaceae | Catharantus roseus (L.) G.Don | Old maid, periwinkle | Leaves and flowers; infusion or chew and swallow | Oral | Diabetes | 7 |
Apocynaceae | Catharantus roseus (L.) G.Don | Old maid, periwinkle | Leaves and flowers; infusion or chew and swallow | Oral | Stoppage of water | 1 | |
40250 | Aristolochiaceae | Aristolochia rugosa Lam. | Matt root | Roots, decoction or soak in alcohol | Oral | Fever | 1 |
Aristolochiaceae | Aristolochia rugosa Lam. | Matt root | Roots, decoction or soak in alcohol | Oral | Common cold & cough | 1 | |
Aristolochiaceae | Aristolochia rugosa Lam. | Matt root | Roots, decoction or soak in | Oral | Diabetes | 1 | |
alcohol | |||||||
40249 | Aristolochiaceae | Aristolochia rugosa Lam. | Tref | Leaves, chew raw leaves or soak in alcohol with caterpillar that feeds on leaves | Oral | Fever | 1 |
Aristolochiaceae | Aristolochia rugosa Lam. | Tref | Leaves, chew raw leaves or soak in alcohol with caterpillar that feeds on leaves | Oral | Common cold & cough | 3 | |
40253 | Asteraceae | Ageratum conyzoides L. | Zebafam | Leaves, stem and flowers; decoction | Oral | Common cold & cough | 1 |
Asteraceae | Ageratum conyzoides L. | Zebafam | Leaves, stem and flowers; decoction | Oral | Cooling/cleanser | 1 | |
Asteraceae | Ageratum conyzoides L. | Zebafam | Leaves, stem and flowers; decoction | Oral | Womb infection | 4 | |
Asteraceae | Ageratum conyzoides L. | Zebafam | Leaves, stem and flowers; decoction | Oral | Afterbirth | 2 | |
40255 | Asteraceae | Ambrosia peruviana Willd. | Altamis | Leaves; infusion or steamed and woman sits over | Oral/Topical | Womb infection | 2 |
Asteraceae | Ambrosia peruviana Willd. | Altamis | Leaves; infusion | Oral | Afterbirth | 1 | |
40252 | Asteraceae | Ayapana triplinervis (Vahl) R.M. King & H.Rob. | Japana | Leaves; infusion | Oral | Common cold & cough | 1 |
40256 | Asteraceae | Bidens pilosa L. | Railway daisy, rabbit grass. Needle grass | Leaves, Decoction or chew and swallow juice | Oral | Common cold & cough | 1 |
Asteraceae | Bidens pilosa L. | Railway daisy, rabbit grass. Needle grass | Leaves, Decoction or chew and swallow juice | Oral | High blood pressure | 6 | |
Asteraceae | Bidens pilosa L. | Railway daisy, rabbit | Leaves, Decoction or chew and | Oral | Diabetes | 2 | |
grass. Needle grass | swallow juice | ||||||
Asteraceae | Bidens pilosa L. | Railway daisy, rabbit grass. Needle grass | Leaves, Decoction or chew and swallow juice | Oral | Stoppage of water | 1 | |
40254 | Asteraceae | Chaptalia nutans (L.) Polák | Doblan | Whole plant; infusion | Oral | High blood pressure | 1 |
40257 | Asteraceae | Chromolaena odorata (L.) R.M.King & H.Rob. | Christmas bush | Leaves, infusion or decoction or crush leaves and drink juice | Oral | Common cold & cough | 7 |
Asteraceae | Chromolaena odorata (L.) R.M.King & H.Rob. | Christmas bush | Leaves, infusion or decoction or crush leaves and drink juice | Oral | High blood pressure | 1 | |
40258 | Asteraceae | Eclipta prostrata (L.) L. | Congolalla | Stem and leaves; decoction | Oral | Cooling/cleanser | 2 |
Asteraceae | Eclipta prostrata (L.) L. | Congolalla | Stem and leaves; decoction | Oral | Diabetes | 2 | |
Asteraceae | Eclipta prostrata (L.) L. | Congolalla | Stem and leaves; decoction | Oral | Asthma | 1 | |
40260 | Asteraceae | Hebeclinium macrophyllum DC. | Zebchat | Leaves; pounded in cloth and inserted in vagina | Topical | Womb infection | 1 |
40261 | Asteraceae | Neurolaena lobata (L.) Cass. | Zebapique | Leaves, infusion or decoction or soak in alcohol or crush leaves and drink juice | Oral | Fever | 30 |
Asteraceae | Neurolaena lobata (L.) Cass. | Zebapique | Leaves, infusion or decoction or soak in alcohol or crush leaves and drink juice | Oral | Common cold & cough | 43 | |
Asteraceae | Neurolaena lobata (L.) Cass. | Zebapique | Leaves, infusion or decoction or soak in alcohol or crush leaves and drink juice | Oral | Diabetes | 2 | |
Asteraceae | Neurolaena lobata (L.) Cass. | Zebapique | Leaves, infusion or decoction or soak in alcohol or crush leaves and drink juice | Oral | Womb infection | 2 | |
40262 | Asteraceae | Parthenium hysterophorus L. | White top | Leaves; decoction | Oral | Diabetes | 1 |
40263 | Asteraceae | Pluchea carolinensis (Jacq.) G.Don | Geritout, pressure bush | Leaves, infusion or decoction | Oral | Fever | 2 |
Asteraceae | Pluchea carolinensis (Jacq.) G.Don | Geritout, pressure bush | Leaves, infusion or decoction | Oral | Common cold & cough | 5 | |
Asteraceae | Pluchea carolinensis (Jacq.) G.Don | Geritout, pressure bush | Leaves, infusion or decoction | Oral | High blood pressure | 1 | |
40264 | Asteraceae | Vernonia amygdalina Delile | Africana | Leaves; chewed and juice swallowed | Oral | High blood pressure | 1 |
Asteraceae | Vernonia amygdalina Delile | Africana | Leaves; chewed and juice swallowed | Oral | Diabetes | 1 | |
40229 | Begoniaceae | Begonia humilis Dryand. | Lozei | Leaves, decoction | Oral | Common cold & cough | 1 |
Begoniaceae | Begonia humilis Dryand. | Lozei | Leaves, decoction | Oral | Stoppage of water | 1 | |
40227 | Bignoniaceae | Crescentia cujete L. | Calabash | Fruit (guts); decoction with honey to make thick “lock” | Oral | Common cold & cough | 1 |
Bignoniaceae | Crescentia cujete L. | Calabash | Fruit (pulp); decoction with honey to make thick “lock” | Oral | High blood pressure | 3 | |
Bignoniaceae | Crescentia cujete L. | Calabash | Leaves; infusion | Oral | Diabetes | 1 | |
Bignoniaceae | Crescentia cujete L. | Calabash | Leaves; infusion | Oral | Asthma | 1 | |
40228 | Bignoniaceae | Dolichandra unguis-cati (L.) L.G.Lohmann | Cat’s claw | Stem and leaves; hot or cold infusion, decoction | Oral | Common cold & cough | 1 |
Bignoniaceae | Dolichandra unguis-cati (L.) L.G.Lohmann | Cat’s claw | Stem and leaves; hot or cold infusion, decoction | Oral | Cooling/cleanser | 3 | |
Bignoniaceae | Dolichandra unguis-cati (L.) L.G.Lohmann | Cat’s claw | Stem and leaves; hot or cold infusion, decoction | Oral | Kidney stones | 2 | |
Bignoniaceae | Dolichandra unguis-cati (L.) L.G.Lohmann | Cat’s claw | Stem and leaves; hot or cold infusion, decoction | Oral | Diabetes | 1 | |
40357 | Boraginacece | Tournefortia hirsutissima L. | Jigger bush | Stem and leaves; hot or cold infusion, decoction | Oral | Common cold & cough | 1 |
Boraginacece | Tournefortia hirsutissima L. | Jigger bush | Stem and leaves; hot or cold infusion, decoction | Oral | Cooling/cleanser | 20 | |
Boraginacece | Tournefortia hirsutissima L. | Jigger bush | Stem and leaves; hot or cold infusion, decoction | Oral | Diabetes | 1 | |
40226 | Bixaceae | Bixa orellana L. | Roucou | Leaves, fruits and roots; decoction | Oral | High blood pressure | 1 |
Bixaceae | Bixa orellana L. | Roucou | Leaves, fruits and roots; decoction | Oral | Diabetes | 4 | |
40225 | Boraginaceae | Cordia curassavica (Jacq.) Roem. & Schult. | Black sage, blister bush | Leaves, infusion or crush and drink juice | Oral | Fever | 1 |
Boraginaceae | Cordia curassavica (Jacq.) Roem. & Schult. | Black sage, blister bush | Leaves, infusion or crush and drink juice | Oral | Common cold & cough | 7 | |
Boraginaceae | Cordia curassavica (Jacq.) Roem. & Schult. | Black sage, blister bush | Leaves, infusion or crush and drink juice | Oral | Cooling/cleanser | 1 | |
Boraginaceae | Cordia curassavica (Jacq.) Roem. & Schult. | Black sage, blister bush | Leaves (yellow); decoction | Oral | Womb infection | 1 | |
40231 | Cactaceae | Nopalea cochenillifera (L.) Salm-Dyck | Ratchet | Succulent leaves; grate, hot or cold infusion | Oral | Cooling/cleanser | 9 |
40230 | Cactaceae | Rhipsalis baccifera (J.S.Muell.) Stearn | Old man beard | Stem and leaves; infusion or decoction | Oral | Diabetes | 3 |
40240 | Caprifoliaceae | Sambucus canadensis L. | Serrio | Leaves and flowers, decoction or crush and drink juice (add olive oil with/without salt) | Oral | Fever | 1 |
Caprifoliaceae | Sambucus canadensis L. | Serrio | Leaves and flowers, decoction or crush and drink juice (add olive oil with/without salt) | Oral | Common cold & cough | 20 | |
Caprifoliaceae | Sambucus canadensis L. | Serrio | Leaves and flowers, decoction or crush and drink juice (add olive oil with/without salt) | Oral | Asthma | 2 | |
40238 (40239) | Caricaceae | Carica papaya L. | Pawpaw | Fruit (young); grated for infusion or decoction | Oral | High blood pressure | 9 |
Caricaceae | Carica papaya L. | Pawpaw | Leaves; chew and swallow juice | Oral | Diabetes | 2 | |
Caricaceae | Carica papaya L. | Pawpaw | Roots of male plant; infusion | Oral | Stoppage of water | 1 | |
Caricaceae | Carica papaya L. | Pawpaw | Roots of male plant; decoction | Oral | Kidney stones | 2 | |
40235 | Commelinaceae | Commelina erecta L. | Watergrass | Stem and leaves; infusion or decoction | Oral | Cooling/cleanser | 6 |
Commelinaceae | Commelina erecta L. | Watergrass | Stem and leaves; infusion or decoction | Oral | Stoppage of water | 2 | |
40233 | Convolvulaceae | Cuscuta campestris Yunck. | Love vine | Vine (stem and leaves); infusion or decoction | Oral | Cooling/cleanser | 3 |
Convolvulaceae | Cuscuta campestris Yunck. | Love vine | Vine (stem and leaves); infusion or decoction | Oral | Kidney stones | 1 | |
40232 | Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | Common cold & cough | 8 |
Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | Cooling/cleanser | 2 | |
Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | High blood pressure | 2 | |
Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | Diabetes | 5 | |
Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | Asthma | 2 | |
Crassulaceae | Bryophyllum pinnatum (Lam.) Oken | Wonder-of- the-world | Leaves, infusion or heat leaves and squeeze juice | Oral | Kidney stones | 1 | |
40231 | Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Fever | 2 |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Common cold & cough | 2 | |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Cooling/cleanser | 21 | |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | High blood pressure | 4 | |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Diabetes | 7 | |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Womb infection | 7 | |
Cucurbitaceae | Momordica charantia L. | Caraille | Vine (stem and leaves), decoction | Oral | Afterbirth | 1 | |
40267 | Euphorbiaceae | Euphorbia thymifolia L. | Female malomay | Vine (stem and leaves); infusion | Oral | High blood pressure | 1 |
40268 | Euphorbiaceae | Euphorbia hirta L. | Malomay | Leaves; infusion | Oral | Kidney stones | 1 |
Euphorbiaceae | Euphorbia hirta L. | Malomay | Leaves; infusion | Oral | Womb infection | 1 | |
40273 | Euphorbiaceae | Euphorbia oerstediana (Klotzsch & Garcke) Boiss. | Kidney bush | Leaves, stem, seeds; decoction | Oral | Kidney stones | 2 |
40272 | Euphorbiaceae | Jatropha gossypiifolia L. var. elegans (Pohl) Müll.Arg | Red physic nut, wild cassava | Leaves; decoction or apply leaves to body | Topical | Common cold & cough | 1 |
Euphorbiaceae | Jatropha gossypiifolia L. var. elegans (Pohl) Müll.Arg | Red physic nut, wild cassava | Leaves; decoction or apply leaves to body | Oral | Cooling/cleanser | 1 | |
Euphorbiaceae | Jatropha gossypiifolia L. var. elegans (Pohl) Müll.Arg | Red physic nut, wild cassava | Leaves; decoction or apply leaves to body | Oral | Womb infection | 1 | |
40234 | Gentianaceae | Enicostema verticillatum (L.) Engl. ex Gilg. | Kainnine | Leaves, chew and swallow juice | Oral | Fever | 1 |
40277 | Lamiaceae | Hyptis suaveolens (L.) Poit. | African mint, jungle mint, matram, hyssop | Leaves, infusion or crush and inhaled | Oral, Inhalation | Fever | 1 |
Lamiaceae | Hyptis suaveolens (L.) Poit. | African mint, jungle mint, matram, hyssop | Leaves, infusion or crush and inhaled | Oral | Common cold & cough | 3 | |
Lamiaceae | Hyptis suaveolens (L.) Poit. | African mint, jungle mint, matram, hyssop | Leaves, infusion or crush and inhaled | Oral | Cooling/cleanser | 1 | |
40274 | Lamiaceae | Leonotis nepetifolia (L.) R.Br. | Shandilay | Leaves, infusion or decoction or pound and squeeze juice (add salt) | Oral | Fever | 1 |
Lamiaceae | Leonotis nepetifolia (L.) R.Br. | Shandilay | Leaves, infusion or decoction or pound and squeeze juice (add salt) | Oral | Common cold & cough | 85 | |
Lamiaceae | Leonotis nepetifolia (L.) R.Br. | Shandilay | Leaves, infusion or decoction or pound and squeeze juice (add salt) | Oral | Cooling/cleanser | 1 | |
Lamiaceae | Leonotis nepetifolia (L.) R.Br. | Shandilay | Leaves, infusion or decoction or pound and squeeze juice (add salt) | Oral | Diabetes | 1 | |
Lamiaceae | Leonotis nepetifolia (L.) R.Br. | Shandilay | Leaves, infusion or decoction or pound and squeeze juice (add salt) | Oral | Asthma | 1 | |
40276 | Lamiaceae | Ocimum gratissimum L. | Aroubaba | Leaves and stem, decoction | Oral | Fever | 1 |
Lamiaceae | Ocimum gratissimum L. | Aroubaba | Leaves and stem, decoction | Oral | Common cold & cough | 2 | |
40275 | Lamiaceae | Ocimum micranthum Willd. | Jumbie basil | Stem and leaves, infusion or | Cooling/cleanser | 2 | |
decoction | |||||||
40278 | Lauraceae | Persea americana Mill. | Avocado | Leaves; decoction | Oral | High blood pressure | 2 |
40317 | Leguminosae | Abrus precatorius L. | Jumbie bead | Vine (stem and leaves); infusion or decoction | Oral | Common cold & cough | 4 |
40318 | Leguminosae | Brownea coccinea Jacq. ssp. capitella (Jacq.) D.Velázquez & G.Agostini, | Cooper hook | Flowers; infusion | Oral | Womb infection | 1 |
40319 | Leguminosae | Cajanus cajan (L.) Millsp. | Pigeon peas | Leaves; decoction added to bath water | Topical | Common cold & cough | 1 |
Leguminosae | Cajanus cajan (L.) Millsp. | Pigeon peas | Leaves; decoction added to bath water | Oral | High blood pressure | 1 | |
40320 | Leguminosae | Entada polystachya (L.) DC. | Mayok shapel | Bark and roots; infusion | Oral | Cooling/cleanser | 3 |
Leguminosae | Entada polystachya (L.) DC. | Mayok shapel | Bark and roots; infusion | Oral | Stoppage of water | 1 | |
Leguminosae | Entada polystachya (L.) DC. | Mayok shapel | Bark and roots; infusion | Oral | Womb infection | 1 | |
40315 | Leguminosae | Flemingia strobilifera (L.) W.T.Aiton | Mosquito bush, wild hops | Whole plant (with roots); decoction | Oral | Stoppage of water | 2 |
Leguminosae | Flemingia strobilifera (L.) W.T.Aiton | Mosquito bush, wild hops | Whole plant (with roots); decoction | Oral | Kidney stones | 3 | |
40316 | Leguminosae | Mimosa pudica L. | Timarie, shame bush, sensitive plant, Mary- Mary- close- your- door | Whole plant; decoction | Oral | Common cold & cough | 1 |
Leguminosae | Mimosa pudica L. | Timarie, shame bush, sensitive plant, Mary- Mary- close- your- door | Whole plant; decoction | Oral | Diabetes | 1 | |
Leguminosae | Mimosa pudica L. | Timarie, shame bush, sensitive plant, Mary- Mary- close- your- door | Roots; decoction | Oral | Stoppage of water | 4 | |
Leguminosae | Mimosa pudica L. | Timarie, shame bush, sensitive plant, Mary- Mary- close- your- door | Roots; decoction | Oral | Kidney stones | 6 | |
Leguminosae | Mimosa pudica L. | Timarie, shame bush, sensitive plant, Mary- Mary- close- your- door | Roots; decoction | Oral | Womb infection | 3 | |
40304 (36911) | Leguminosae | Senna alata (L.) Roxb. | Wild senna, ringworm bush | Leaves; infusion or decoction | Oral | Cooling/cleanser | 26 |
Leguminosae | Senna alata (L.) Roxb. | Wild senna, ringworm bush | Seeds; roasted, grounded and infusion | Oral | Asthma | 1 | |
Leguminosae | Senna alata (L.) Roxb. | Wild senna, ringworm bush | Leaves and flowers; infusion or decoction | Oral | Womb infection | 3 | |
40314 | Leguminosae | Senna bacillaris (L.f.) H.S.Irwin & Barneby | Christmas bush | Leaves and stem; decoction | Oral | Kidney stones | 1 |
40312 | Leguminosae | Senna occidentalis (L.) Link | Wild coffee | Seeds; roasted, grounded and infusion | Oral | Common cold & cough | 1 |
Leguminosae | Senna occidentalis (L.) Link | Wild coffee | Roots; decoction | Oral | Cooling/cleanser | 1 | |
Leguminosae | Senna occidentalis (L.) Link | Wild coffee | Roots; decoction | Oral | Asthma | 1 | |
Leguminosae | Senna occidentalis (L.) Link | Wild coffee | Roots; decoction | Oral | Womb infection | 1 | |
Leguminosae | Senna occidentalis (L.) Link | Wild coffee | Roots; decoction | Oral | Afterbirth | 8 | |
40313 | Leguminosae | Tamarindus indica L. | Tambran | Fruit (with seeds) and leaves; infusion | Oral | High blood pressure | 11 |
Leguminosae | Tamarindus indica L. | Tambran | Bark; decoction | Oral | Diabetes | 1 | |
Leguminosae | Tamarindus indica L. | Tambran | Bark; decoction | Oral | Asthma | 1 | |
40280 | Loranthaceae | Phthirusa stelis (L.) Kuijt | Birdvine | Vine (stem and leaves); decoction | Oral | Stoppage of water | 1 |
40310 | Malvaceae | Hibiscus rosa- sinensis L. | Double hibiscus, Arrahoo | Flowers, infusion or decoction | Oral | Common cold & cough | 10 |
Malvaceae | Hibiscus rosa- sinensis L. | Double hibiscus, Arrahoo | Flowers, infusion or decoction | Oral | Cooling/cleanser | 1 | |
Malvaceae | Hibiscus rosa- sinensis L. | Double hibiscus, Arrahoo | Flowers, infusion or decoction | Oral | Diabetes | 1 | |
Malvaceae | Hibiscus rosa- sinensis L. | Double hibiscus, Arrahoo | Flowers, infusion or decoction | Oral | Stoppage of water | 1 | |
Malvaceae | Hibiscus rosa- sinensis L. | Double hibiscus, Arrahoo | Flowers, infusion or decoction | Oral | Womb infection | 1 | |
40311 | Malvaceae | Urena sinuata L. | Kuzen mahoe | Stem and leaves; infusion or decoction | Oral | Cooling/cleanser | 2 |
Malvaceae | Urena sinuata L. | Kuzen mahoe | Stem and leaves; infusion or decoction | Oral | Kidney stones | 1 | |
40309 | Meliaceae | Azadirachta indica A.Juss. | Neem | Leaves; decoction | Oral | Cooling/cleanser | 1 |
Meliaceae | Azadirachta indica A.Juss. | Neem | Leaves; chew and swallow juice | Oral | Diabetes | 7 | |
40308 | Meliaceae | Carapa guianensis Aubl. | Carapa, crappo | Seed (oil extracted) | Oral | Common cold & cough | 1 |
Meliaceae | Carapa guianensis Aubl. | Carapa, crappo | Seed (oil extracted) | Oral | Asthma | 1 | |
40306 | Menispermaceae | Cissampelos pareira L. | Grave yard bush, Cat ears, patacon | Vine (stem and leaves); infusion or decoction | Oral | Common cold & cough | 3 |
Menispermaceae | Cissampelos pareira L. | Grave yard bush, Cat ears, patacon | Vine (stem and leaves); infusion or decoction | Oral | Asthma | 1 | |
40307 | Moraceae | Artocarpus altilis (Parkinson) Fosberg | Breadfruit | Yellow leaves; infusion or decoction | Oral | High blood pressure | 11 |
40303 | Moraceae | Morus alba L. | Pressure bush | Leaves; infusion or decoction | Oral | High blood pressure | 8 |
40302 | Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | Common cold & cough | 1 |
Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | Cooling/cleanser | 6 | |
Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | High blood pressure | 2 | |
Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | Diabetes | 2 | |
Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | Kidney stones | 5 | |
Myoporaceae | Bontia daphnoides L. | Olive bush | Leaves; infusion or decoction | Oral | Womb infection | 1 | |
40301 | Myrtaceae | Pimenta racemosa (Mill.) J.W.Moore | Bay leaf, bay rum | Leaves, decoction | Oral | Fever | 1 |
Myrtaceae | Pimenta racemosa (Mill.) J.W.Moore | Bay leaf, bay rum | Leaves, decoction | Oral | Common cold & cough | 1 | |
Myrtaceae | Pimenta racemosa (Mill.) J.W.Moore | Bay leaf, bay rum | Leaves, decoction | Oral | Cooling/cleanser | 3 | |
Myrtaceae | Pimenta racemosa (Mill.) J.W.Moore | Bay leaf, bay rum | Leaves, decoction | Oral | High blood pressure | 1 | |
40269 | Phyllanthaceae | Phyllanthus amarus Schumach. & Thonn. | Seed- under-leaf, Guen amber faye | Whole plant(stem, leaves and roots) | Oral | Diabetes | 6 |
40271 | Phyllanthaceae | Phyllanthus urinaria L. | Seed- under-leaf | Whole plant (stem, leaves and roots); decoction | Oral | Womb infection | 2 |
Phyllanthaceae | Phyllanthus urinaria L. | Seed- under-leaf | Whole plant (stem, leaves and roots); decoction | Oral | Stoppage of water | 1 | |
Phyllanthaceae | Phyllanthus urinaria L. | Seed- under-leaf | Whole plant (stem, leaves and roots); decoction | Oral | High blood pressure | 2 | |
40270 | Phyllanthaceae | Phyllantus sp. | Seed- under-leaf | Whole plant (stem, leaves and roots): infusion or decoction | Oral | Cooling | 1 |
Phyllanthaceae | Phyllantus sp. | Seed- under-leaf | Whole plant (stem, leaves and roots): infusion or decoction | Oral | Stoppage of water | 1 | |
Phyllanthaceae | Phyllantus sp. | Seed- under-leaf | Whole plant (stem, leaves and roots): infusion or decoction | Oral | Kidney stones | 3 | |
40298 | Phytolaccaceae | Microtea debilis Sw. | Alantoki | Leaves; decoction | Oral | Common cold & cough | 3 |
Phytolaccaceae | Microtea debilis Sw. | Alantoki | Whole plant (leaves, stem and roots) | Oral | Asthma | 1 | |
40297 | Phytolaccaceae | Petiveria alliacea L. | Gully root | Roots; crushed and infused or soak in alcohol | Oral | Common cold & cough | 1 |
40300 | Passifloraceae | Passiflora edulis Sims | Passion fruit | Leaves; decoction | Oral | High blood pressure | 1 |
40299 | Passifloraceae | Passiflora quadrangularis L. | Barbadine | Leaves; infusion or decoction | Oral | High blood pressure | 9 |
40296 | Piperaceae | Peperomia pellucida (L.) Kunth | Shining bush | Whole plant; infusion or decoction | Oral | Common cold & cough | 2 |
Piperaceae | Peperomia pellucida (L.) Kunth | Shining bush | Whole plant; infusion or decoction | Oral | Cooling/cleanser | 15 | |
Piperaceae | Peperomia pellucida (L.) Kunth | Shining bush | Whole plant; infusion or decoction | Oral | Stoppage of water | 1 | |
40295 | Piperaceae | Piper marginatum Jacq. | Lanie bois | Leaves; decoction | Oral | Womb infection | 1 |
40292 | Piperaceae | Piper tuberculatum Jacq. | Candle bush | Leaves; decoction | Oral | Diabetes | 1 |
40293 | Plantaginaceae | Plantago major L. | Plante | Leaves; infusion | Oral | High blood pressure | 1 |
40265 | Poaceae (Gramineae) | Cymbopogon citratus (DC.) Stapf | Fevergrass | Leaves and roots, decoction | Oral | Fever | 46 |
Poaceae (Gramineae) | Cymbopogon citratus (DC.) Stapf | Fevergrass | Leaves and roots, decoction | Oral | Common cold & cough | 1 | |
Poaceae (Gramineae) | Cymbopogon citratus (DC.) Stapf | Fevergrass | Leaves and roots, decoction | Oral | Cooling/cleanser | 3 | |
40266 | Poaceae (Gramineae) | Pennisetum purpureum Schumach. | Wild cane, cane riviere | Stem; crush in cold infusion | Oral | Cooling/cleanser | 1 |
Poaceae (Gramineae) | Pennisetum purpureum Schumach. | Wild cane, cane riviere | Stem; crush in cold infusion | Oral | Stoppage of water | 1 | |
40294 | Polygonaceae | Antigonon leptopus Hooker & Arn. | Coralita | Vine (stem and leaves) | Oral | Diabetes | 1 |
40288 | Rubiaceae | Genipa americana L. | Monkey apple | Fruit; decoction | Oral | Diabetes | 1 |
40291 | Rubiaceae | Morinda citrifolia L. | Noni, pain bush | Fruit; juice of ripened fruit | Oral | Cooling/cleanser | 1 |
Rubiaceae | Morinda citrifolia L. | Noni, pain bush | Fruit; juice of ripened fruit | Oral | Diabetes | 1 | |
40289 | Rubiaceae | Spermacoce verticillata L. | White top, Fowl foot grass | Leaves; pound and boil | Oral | High blood pressure | 1 |
Rubiaceae | Spermacoce verticillata L. | White top, Fowl foot grass | Leaves; pound and boil | Oral | Diabetes | 1 | |
40290 | Rutaceae | Citrus x aurantifolia (Christm. & Panzer) Swingle | Lime | Leaves (young), decoction | Oral | Fever | 1 |
Rutaceae | Citrus x aurantifolia (Christm. & Panzer) Swingle | Juice of fruit | Oral | Common cold & cough | 4 | ||
Rutaceae | Citrus x aurantifolia (Christm. & Panzer) Swingle | Leaves (young), decoction | Oral | Cooling/cleanser | 1 | ||
